Governing Body
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Name | Type of Governor | Appoint ment Date | Term End Date | Responsibilities | Personal Interests | Business/ Financial Interests | Attendance 2023/24 |
Leanne Hannity | Parent | 14/06/2024 | 13/06/2028 | Finance | None | None | 67% |
Catherine Paylor | Staff | 27/09/2021 | 27/09/2025 | None | None | 100% | |
Steve Palmer | Co-Opted | 17/05/2023 | 16/05/2027 | Vice Chair, Collective Worship & RE (Church Distinctiveness), SRE, PSHE | None | None | 100% |
Ian Towning | Co-Opted | 18/05/2022 | 17/05/2026 | Chair, Safeguarding, Educational Visits | None | None | 100% |
Emma Wallinger | Co-Opted | 05/09/2023 | 04/09/2027 | Health & Safety | None | None | 80% |
Jane Wood | Executive Head | 01/09/2019 | N/A | None | None | 100% | |
Michaela Burnside | Co-Opted | 05/09/2023 | 04/09/2027 | Wellbeing Champion | None | None | 100% |
Paul Brown | Co-Opted | 26/01/2022 | 26/01/2026 | EYFS | None | None | 50% |
Jen Holt | Local Authority | 25/06/2025 | 25/06/2029 | SEND | N/A | ||
Jo Parish | Parent | 09/07/2025 | 09/07/2029 | N/A | |||
TBA | Foundation | ||||||
Members of the Governing Body who have stepped down in the last 12 months | |||||||
N/A |
* Relevant business interests of governors and details of any other educational establishments they govern
** Relationships between governors and members of the school staff including spouses, partners and relatives